Grand Zyon Project Details
Project Details | Grand Zyon |
Location | Zion Road |
District | 03 |
Developer | CDL and Mitsui Fudosan |
Developer’s License No. | TBA |
Site Area | 164,439 sq ft (15,276.8 sq m) |
Solicitor | TBA |
Project Account No. | TBA |
Architect | TBA |
Main Contractor | TBA |
Interior Design | TBA |
Landscape Architect | TBA |
Address | Zion Road |
No. of Storeys | TBA |
Payment Scheme | Normal Payment Scheme |
Mukim Lot No. | 02478V TS 24 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-Years |
Total No. of Units | 740 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Grand Zyon may be subjected to change without prior notice)
Book An Appointment to view Grand Zyon ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Zyon Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.